Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 26,3 °C | at 08:13 |
| Low Temperature | 17,1 °C | at 00:03 |
| Average Temperature | 21,2 °C | |
| Temperature Range | 9,2 °C | |
| High Apparent Temperature | 28,9 °C | at 08:13 |
| Low Apparent Temperature | 18,2 °C | at 22:43 |
| High Heat Index | 26,3 °C | at 08:13 |
| Low Wind Chill | 17,1 °C | at 00:03 |
| Maximum dew point | 18,3 °C | at 06:58 |
| Minimum dew point | 13,6 °C | at 22:43 |
| High Humidity | 85 % | at 18:58 |
| Low Humidity | 54 % | at 05:03 |
| Heat degree days | 0,2 | |
| Cool degree days | 3,1 | |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:03 |
| High Hourly Rainfall | 0,0 mm | at 00:03 |
| Wind | ||
| Highest Gust | 3,6 km/h | at 20:53 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:03 |
| Wind bearing | 45° | |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) | ||
| High Pressure | 1009,2 hPa | at 04:08 |
| Low Pressure | 1006,8 hPa | at 08:58 |
Update : 24/11/2014 14:55:00
Powered by Cumulus v1.9.4 (1098)