Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 26,9 °C | at 07:43 |
| Low Temperature | 17,2 °C | at 12:01 |
| Temperature Range | 9,7 °C | |
| High Apparent Temperature | 28,9 °C | at 08:18 |
| Low Apparent Temperature | 17,1 °C | at 12:01 |
| High Heat Index | 27,4 °C | at 08:18 |
| Low Wind Chill | 17,2 °C | at 12:01 |
| Maximum dew point | 17,3 °C | at 11:48 |
| Minimum dew point | 9,6 °C | at 12:01 |
| High Humidity | 80 % | at 00:03 |
| Low Humidity | 46 % | at 05:33 |
| Heat degree days | 0,0 | |
| Cool degree days | 3,6 | |
| Rainfall | ||
| Rainfall Rate Max | 108,0 mm/hr | at 12:02 |
| High Hourly Rainfall | 9,0 mm | at 12:02 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 7 days | |
| Wind | ||
| Highest Gust | 2,5 km/h | at 00:08 |
| Highest Speed (10 minute average) | 0,4 km/h (F0) | at 00:23 |
| Wind bearing | 90° | at 00:08 |
| Dominant Direction | 76° ENE | |
| Wind Run | 0,1 km | |
| Beaufort scale | F0 | Calm |
| "Pressure (sea level) | ||
| High Pressure | 1013,2 hPa | at 12:01 |
| Low Pressure | 1006,3 hPa | at 09:43 |
Update 24/11/2014 14:55:00
Powered by Cumulus v1.9.4 (1098)