This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 31,6 °C | 01:32 on 11 novembre |
| Lowest Temperature | 10,9 °C | 13:35 on 05 novembre |
| Highest Minimum | 22,3 °C | 10 novembre |
| Lowest Maximum | 25,6 °C | 06 novembre |
| Highest Apparent Temperature | 33,9 °C | 01:42 on 11 novembre |
| Lowest Apparent Temperature | 10,3 °C | 09:44 on 06 novembre |
| Highest Heat Index | 31,9 °C | 01:42 on 11 novembre |
| Lowest Wind Chill Temperature | 10,9 °C | 13:35 on 05 novembre |
| Highest Dew Point | 21,2 °C | 04:17 on 11 novembre |
| Lowest Dew Point | 6,6 °C | 05:46 on 05 novembre |
| Highest Humidity | 92 % | 17:57 on 08 novembre |
| Lowest Humidity | 36 % | 03:32 on 10 novembre |
| Largest Daily Range | 16,6 °C | 05 novembre |
| Smallest Daily Range | 8,1 °C | 10 novembre |
| Rainfall | ||
| Total rainfall so far | 17,1 mm | |
| Highest Rain Rate | 108,0 mm/hr | 12:02 on 24 novembre |
| Highest Hourly Rainfall | 9,0 mm | 12:02 on 24 novembre |
| Highest Daily Rainfall | 9,0 mm | 24 novembre |
| Longest Dry Period | 7 day(s) | to 12 novembre |
| Longest Wet Period | 2 day(s) | to 14 novembre |
| Wind | ||
| Highest Wind Gust | 14,8 km/h | 03:28 on 13 novembre |
| Highest Wind Speed 10-minute Average | 7,4 km/h | 02:19 on 14 novembre |
| Highest Daily Wind Run | 45,2 km | 13 novembre |
| Pressure (sea level) | ||
| Lowest Pressure | 1002,8 hPa | 19:03 on 01 settembre |
| Highest Pressure | 1023,2 hPa | 07:18 on 11 novembre |
Update : 24/11/2014 14:55:00
Powered by Cumulus v1.9.4 (1098)