All Our Records
Records for the month of January
| Records began on 30 maggio 2014. Here are the month-by-month extremes recorded since then. | ||
| Temperature and Humidity | ||
| Highest Temperature | ---°C | ---- |
| Lowest Temperature | ---°C | ---- |
| Highest Dew Point | ---°C | ---- |
| Lowest Dew Point | ---°C | ---- |
| Highest Apparent Temperature | ---°C | ---- |
| Lowest Apparent Temperature | ---°C | ---- |
| Lowest Wind Chill Temperature | ---°C | ---- |
| Highest Heat Index | ---°C | ---- |
| Highest Minimum | ---°C | ---- |
| Lowest Maximum | ---°C | ---- |
| Highest Humidity | ---% | ---- |
| Lowest Humidity | ---% | ---- |
| Highest Daily Range | ---°C | ---- |
| Lowest Daily Range | ---°C | ---- |
| Rainfall | ||
| Highest Rain Rate | ---mm/hr | ---- |
| Highest Hourly Rainfall | ---mm | ---- |
| Highest Daily Rainfall | ---mm | ---- |
| Highest Monthly Rainfall | ---mm | ---- |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | ---km/h | ---- |
| Highest Wind Speed Average | ---km/h | ---- |
| Highest Daily Wind Run | ---km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | ---hPa | ---- |
| Highest Pressure (sl) | ---hPa | ---- |
Update : 24/11/2014 14:55:00
Powered by Cumulus v1.9.4 (1098)